Sizes

Sizes

Measurements are expressed in centimeters. A tolerance of 1 cm is allowed. (+/-) from the measurements shown in the table
Variations without notice are possible

Country Sizes
Italy 40 42 44 46 48 50 52 54 56 58 60 62 64 66
French 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Germany 34 36 38 40 42 44 46 48 50 52 54 56 58 60
Britain 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Spain 38 40 42 44 46 48 50 52 54 56 58 60 62 64
USA 6 8 10 12 14 16 18 20 22 24 26 28 30 32

 

Mannequins measures with adjustable size
Art. 63 Female mannequin
Italian sizes 42 44 46 48 50 52 54
Breast MIN
Breast MAX
85
90
89
94
94
99
95
100
99
104
103
107
107
111
Back 37 38 40 41 43 44 46
C.V. 66 70 74 78 82 86 91
Hips 90 95 99 102 106 110 114
Art. 63 Man mannequin
Italian sizes 42 44 46 48 50 52 54
Chest 88 93 98 103 106 109 110
Back 40 42 45 46 48 50 50
C.V. 77 84 90 93 97 100 101
Hips 92 100 104 109 112 115 117

 

Measures mannequins with a fixed size
Art. 60 Unisex child mannequin
Age 1/2 3/4 5/6 7/8 9/10 11/12 13/14
Italian sizes 26 28 30 32 34 36 38
Back behind 23 26 27 28 29 31 33
Chest 53 57 60 64 68 71 78
C.V. 51 55 57 62 63 63 64
Basin 52 55 59 62 67 71 75
Art. 61 Female mannequin
Italian sizes 40 42 44 46 48 50 52 54
Back behind 36 37 38'' 39'' 40 41'' 43 42''
Lap chest 82 85 90 93'' 97'' 103 106 111''
Waistline 56 59'' 64 68'' 70'' 76'' 77 89''
Basin 83'' 88 94 98 98 105 107 113''
Chest height 22 22'' 23'' 25 25'' 28 28 31
Front waist length 37'' 40 42 43 44'' 45 45'' 48
Waist length behind 35 37 38 40 40'' 40 40 44
Chest distance 18 18'' 19 19 20 20'' 21'' 21
Art. 65 Man mannequin
Italian sizes 40 42 44 46 48 50 52 54
Back behind 35 38 41 42'' 47 47 48'' 45''
Chest 79 84 89 92 98 101 106 110
C.V. 65 70 75 79 86'' 88 94 92
Basin 77 82'' 88'' 94 98'' 99 106 108